Presently the company owns / operates following vessels & barges.


| Name | DWT/Draft (mtr) | Year Built / Shipyard | Flag/Class | Grain/Bale | Crane |
|---|---|---|---|---|---|
| Arcadia Progress | 39,299/11.15 | 1982 | Indian/LR/LRS | 40,389/38773.5 | 4 Cranes of 25/35 16 Tonnes |
| Name | DWT/Draft (mtr) | Year Built/Shipyard | Flag/Class |
|---|---|---|---|
| M.V. Chandra Sagar | 750/2.60 | 1972 / Shaparia Dock & Steel Co. | Indian / Mercantile Marine Department |
| M.V. Shanti Sagar | 550/2.60 | 1969 / Shapiara Dock & Steel Co. | Indian / Mercantile Marine Department |
| M.V. Amrut Sagar | 550/2.60 | 1968 / Shapiara Dock & Steel Co. | Indian / Mercantile Marine Department |
| M.V. Nand Kanak | 550/2.40 | 1972 / Mazgaon dock | Indian / Mercantile Marine Department |
[Home] [Company] [Ship Owning] [Offshore Activities] [Office Network] [Chartering/Offshore Projects] [International Agents] [Project/Coastal Cargo Movements] [Broking & Chartering] [Ship Management] [Suppliers] [Shipping Agents] [Barge Operator] [Transportation & Offshore Projects] [Liner Agents]
